Rates
Rates effective as of January 30, 2012.
Browse our rates page:
| Balance | Rate | APY* |
|---|
| Above 25,000 | 1.00% | 1.00% |
| 25,000 and below | 3.00% | 3.04% |
| | | |
| Non-qualifying rate | 0.05% | 0.05% |
| Balance | Rate | APY* |
|---|
| Above 25,000 | 1.00% | 1.00% |
| 25,000 and below | 1.50% | 1.51% |
| | | |
| Non-qualifying rate | 0.05% | 0.05% |
Under $100,000
| Term | Rate | APY* |
|---|
| 1 Month | 0.15% | 0.15% |
| 3 Month | 0.15% | 0.15% |
| 6 Month | 0.25% | 0.25% |
| 9 Month | 0.25% | 0.25% |
| 12 Month | 0.50% | 0.50% |
| 18 Month | 0.55% | 0.55% |
| 24 Month | 0.80% | 0.80% |
| 36 Month | 0.95% | 0.95% |
| 48 Month | 1.05% | 1.05% |
| 60 Month | 1.45% | 1.46% |
| | | |
| 3 Year Variable | 1.00% | 1.00% |
| 5 Year Variable | 1.25% | 1.25% |
Over $100,000
| Term | Rate | APY* |
|---|
| 1 Month | 0.10% | 0.10% |
| 3 Month | 0.10% | 0.10% |
| 6 Month | 0.20% | 0.20% |
| 9 Month | 0.20% | 0.20% |
| 12 Month | 0.45% | 0.45% |
| 18 Month | 0.50% | 0.50% |
| 24 Month | 0.75% | 0.75% |
| 36 Month | 0.90% | 0.90% |
| 48 Month | 1.00% | 1.00% |
| 60 Month | 1.40% | 1.41% |
| | | |
| 3 Year Variable | 1.00% | 1.00% |
| 5 Year Variable | 1.25% | 1.25% |
Under $100,000
| Term | Rate | APY* |
|---|
| 6 Month | 0.25% | 0.25% |
| 12 Month | 0.50% | 0.50% |
| 24 Month | 0.80% | 0.80% |
| 36 Month | 0.95% | 0.95% |
Over $100,000
| Term | Rate | APY* |
|---|
| 6 Month | 0.20% | 0.20% |
| 12 Month | 0.45% | 0.45% |
| 24 Month | 0.75% | 0.75% |
| 36 Month | 0.90% | 0.90% |
Money Market Accounts
| Balance | Rate | APY* |
|---|
| Below 10,000 | 0.15% | 0.15% |
| 10,000 - 24,999.99 | 0.20% | 0.20% |
| 25,000 - 49,999.99 | 0.30% | 0.30% |
| 50,000 - 99,999.99 | 0.40% | 0.40% |
| 100,000 - 199,999.99 | 0.50% | 0.50% |
| 200,000 + | 0.55% | 0.55% |
| Balance | Rate | APY* |
|---|
| Below 10,000 | 0.15% | 0.15% |
| 10,000 - 24,999.99 | 0.20% | 0.20% |
| 25,000 - 49,999.99 | 0.30% | 0.30% |
| 50,000 - 99,999.99 | 0.40% | 0.40% |
| 100,000 - 199,999.99 | 0.50% | 0.50% |
| 200,000 + | 0.55% | 0.55% |
Now Account
| Balance | Rate | APY* |
|---|
| Below 100 | 0.00% | 0.00% |
| 100 - 19,999.99 | 0.10% | 0.10% |
| 20,000 - 49,999.99 | 0.10% | 0.10% |
| 50,000 - 99,999.99 | 0.10% | 0.10% |
| 100,000 + | 0.10% | 0.10% |
Savings Accounts
| Balance | Rate | APY* |
|---|
| Below 100 | 0.00% | 0.00% |
| 100 - 49,999.99 | 0.15% | 0.15% |
| 50,000 - 99,999.99 | 0.15% | 0.15% |
| 100,000 - 199,999.99 | 0.15% | 0.15% |
| 200,000 + | 0.15% | 0.15% |
| Balance | Rate | APY* |
|---|
| Below 100 | 0.00% | 0.00% |
| 100 - 49,999.99 | 0.15% | 0.15% |
| 50,000 - 99,999.99 | 0.15% | 0.15% |
| 100,000 - 199,999.99 | 0.15% | 0.15% |
| 200,000 + | 0.15% | 0.15% |
*Annual Percentage Yield